Price of Dental Treatments in Nepal
Oral Medicine and Radiology
| Treatment | Price |
|---|---|
| Check-up | Rs. 200 – 500 |
| Dental X-Ray | Rs. 200 |
| Diagnostic Cast | Rs. 500 |
Conservative Dentistry and Endodontics
Fillings and Restorations
| Treatment | Price |
|---|---|
| Composite Filling – Anterior | Rs. 2500 – 3000 |
| Composite Filling – Posterior | Rs. 1500 – 2000/surface |
| Complex Composite (Specialist) | Rs. 2000 – 5000 |
| Cervical Abrasion (GIC) | Rs. 800 |
| Cervical Abrasion (Composite) | Rs. 1000 |
| Cervical Abrasion (Specialist) | Rs. 1500 – 2500 |
| Fiber Post & Core Build-Up (Dentist) | Rs. 5000 |
| Fiber Post & Core Build-Up (Specialist) | Rs. 5000 |
| Composite Veneer (Direct) | Rs. 3000+ |
| Composite Veneer (Specialist) | Rs. 5000 – 8000 |
| Porcelain Veneers | Rs. 12000 |
Root Canal Treatment (RCT)
| Treatment | Price |
|---|---|
| RCT – Anterior (Dentist) | Rs. 6000 – 8000 |
| RCT – Anterior (Specialist) | Rs. 8000 – 10000 |
| RCT – Premolar (Dentist) | Rs. 8000 – 10000 |
| RCT – Premolar (Specialist) | Rs. 10000 – 12000 |
| RCT – Molar (Dentist) | Rs. 12000 – 15000 |
| RCT – Molar (Specialist) | Rs. 15000 – 20000 |
| RC Opening/Dressing (Dentist) | Rs. 2000 |
| RC Opening/Dressing (Specialist) | Rs. 5000 |
| Single Sitting RCT – Anterior (Specialist) | Rs. 12000 |
| Single Sitting RCT – Premolar (Specialist) | Rs. 15000 |
| Single Sitting RCT – Molar (Specialist) | Rs. 18000 – 22000 |
Root Canal Retreatment
| Treatment | Price |
|---|---|
| Retreatment – Anterior | Rs. 8000 – 10000 |
| Retreatment – Premolar | Rs. 12000 – 15000 |
| Retreatment – Molars | Rs. 15000 – 18000 |
Cosmetic Dentistry
| Treatment | Price |
|---|---|
| Teeth Whitening | Rs. 15000 – 18000 |
| Tooth Diamond | Rs. 7000 |
| Spot Grinding | Rs. 300 |
Periodontics (Gum Treatment)
| Treatment | Price |
|---|---|
| Scaling (Regular) | Rs. 1500 – 3000 |
| Scaling with Polishing | Rs. 2000 – 3000 |
| Scaling (Second Sitting) | Rs. 1000 |
| Crown Lengthening (With Osseous Reconstruction) | Rs. 12000 – 15000 |
Oral Surgery
| Treatment | Price |
|---|---|
| Extraction – Simple | Rs. 1000 – 2000 |
| Third Molar Extraction – Simple | Rs. 3000 – 5000 |
| Orthodontic Extraction | Rs. 2500 |
| Difficult Extraction (Specialist) | Rs. 5000 – 10000 |
| Impacted Tooth Extraction (Specialist) | Rs. 8000 – 15000 |
| Abscess Drainage | Rs. 1000 |
| Apicoectomy (Specialist) | Rs. 10000 |
| Operculectomy | Rs. 3000 |
| Peri-Coronal Dressing | Rs. 500 |
| Frenectomy (Specialist) | Rs. 5000 – 10000 |
Pedodontics and Preventive Dentistry (Children's Dentistry)
| Treatment | Price |
|---|---|
| Pulpectomy | Rs. 4000 – 5000 |
| Temporary Filling with CaOH | Rs. 800 |
| Primary Tooth Extraction (Spray) | Rs. 400 |
| Primary Tooth Extraction (Local Anesthesia) | Rs. 500 – 800 |
| Fluoride Application | Rs. 400 |
| Pits & Fissure Sealant | Rs. 1500 |
| Space Maintainer – Fixed | Rs. 8000 – 10000 |
| Space Maintainer – Removable | Rs. 4000 |
Prosthodontics (Dentures, Crowns, Bridges)
Removable Partial Denture (RPD)
| Treatment | Price |
|---|---|
| RPD – Per Arch | Rs. 3000 |
| Additional Tooth for RPD | Rs. 500 |
| RPD Fracture Repair | Rs. 1000 |
| Flexible RPD | Rs. 10000/arch |
| Flexible RPD – Additional Tooth | Rs. 1000/tooth |
| RPD Repair – Per Added Tooth | Rs. 500 |
Complete Dentures (CD)
| Treatment | Price |
|---|---|
| Both Arches | Rs. 30000 |
| Single Arch | Rs. 15000 |
| Fracture Repair | Rs. 2000 |
| Per Added Tooth Repair | Rs. 500 |
| CD Relining – Heat Cure | Rs. 4000 |
| Overdenture | Rs. 15000/arch |
Other Prosthodontics
| Treatment | Price |
|---|---|
| CPD (Cast Partial Denture) | Rs. 20000/arch |
| Diagnostic Wax-Up | Rs. 500/tooth |
| Cast Post and Core | Rs. 4000 |
| Fiber Post and Core | Rs. 2500 – 3000 |
| Pre-Fabricated Post Core | Rs. 2500 |
Crowns
| Treatment | Price |
|---|---|
| Metal Crown | Rs. 6000/tooth |
| Metal (Nickel-Free) | Rs. 6500/tooth |
| PFM (Porcelain Fused to Metal) | Rs. 10000/tooth |
| PFM (Nickel-Free) | Rs. 10500/tooth |
| All Ceramic – E.Max | Rs. 15000/tooth |
| All Ceramic – Zirconia | Rs. 22000/tooth |
Fixed Partial Denture (FPD)
| Treatment | Price |
|---|---|
| Metal FPD | Rs. 6000/unit |
| PFM FPD | Rs. 10000/unit |
Miscellaneous
| Treatment | Price |
|---|---|
| Obturator | Rs. 6000 |
| Bite Guard / Soft Occlusal Splint | Rs. 3000 |
| Occlusal Splint (Hard) | Rs. 3000 |
| Dental Implant | Rs. 70000 – 120000 |
Orthodontics (Braces and Aligners)
| Treatment | Price |
|---|---|
| Fixed Orthodontic Treatment – Metal Braces | Rs. 60000+ |
| Fixed Orthodontic Treatment – Ceramic Braces | Rs. 70000 |
| Clear Aligners | Rs. 150000+ |
| Lingual Orthodontics | Rs. 150000+ |
| Rebonding/Rebanding | Rs. 500 |
| Orthodontic Wire | Rs. 1000 |
| Removable Orthodontic Appliance | Rs. 5000 – 15000 |
| Retainer – Hawley's (per arch) | Rs. 3000 |
| Retainer – Clear (per arch) | Rs. 3000 |
| Fixed Retainer | Rs. 4000 |
| Orthopedic/Myofunctional Appliance | Rs. 20000 |