Dental Treatments | Price in Nepali Rupees (Rs.) |
Check up | 200 – 500 |
Dental X-Ray | 200 |
Diagnostic Cast | 500 |
2500-3000 | |
Composite filling – Posterior | 1500-2000/surface |
Cervical abrasion (GIC) | 800 |
Cervical abrasion (Composite) | 1000 |
Fiber post and Core build up with composite | 2500-3000 |
Composite veneer ( Direct) | 3000+ |
12000 | |
RCT anterior | 6000-8000 |
RCT premolar | 8000-10000 |
RCT posterior | 12000-15000 |
RC opening /dressing | 2000 |
RCT – single sitting anterior ( incisors and premolar ) | 12000 |
RCT – single sitting posterior ( molars ) | 18000 |
Retreatment – Anterior | 8000-10000 |
Retreatment – Premolar | 12000-15000 |
RC – Retreatment – Molars | 15000-18000 |
15000-18000 | |
Teeth Dimond | 7000 |
Spot Grinding | 300 |
1500-2500 | |
2000-3000 | |
Scaling (second sitting) | 1000 |
Crown Lengthening with osseous reconstruction | 12000-15000 |
Extraction (Simple) | 1000-2000 |
Extraction third molar (Simple) | 3000-5000 |
Extraction (Ortho) | 2500 |
Extraction ( Difficult) – Specialist Charge | 5000-10000 |
Extraction ( Impacted) – Specialist Charge | 8000-15000 |
Abscess Drainage | 1000 |
Apicoetomy – Specialist Charge | 10000 |
Operculectomy | 3000 |
Peri – coronal dressing | 500 |
Frenectomy – Specialist Charge | 5000-10000 |
Pulpectomy | 4000-5000 |
Temporary filing with CaOH | 800 |
Extraction – Primary tooth (Spray) | 400 |
Extraction – Primary tooth (LA) | 500-800 |
Fluoride Application | 400 |
Pits and Fissure Sealant | 1500 |
Space maintaniner – Fixed | 8000-10000 |
Space maintainer – Removable | 4000 |
RPD – Per Arch | 3000 |
RPD – Additional tooth | 500 |
RPD – Fracture Repair | 1000 |
RPD ( Flexible) | 10000/arch |
RPD (Flexible) / Additional tooth | 1000/arch |
RPD Repair – per added tooth | 500 |
CD – Both Arches | 30000 |
CD – Single | 15000 |
CD fracture repair | 2000 |
CD fracture repair – per added tooth | 500 |
CD Relining – Heat Cure | 4000 |
Overdenture | 15000/arch |
CPD | 20000/arch |
Diagnostic wax up | 500/tooth |
Cast post and core | 4000 |
Fiber post and core | 2500-3000 |
Pre – fabricated post core | 2500 |
Crown – Metal | 6000/tooth |
Crown – Metal Ni Free | 6500/tooth |
Crown – PFM | 10000/tooth |
Crown – PFM Ni Free | 10500/arch |
Crown – All Ceramic E Max | 15000/arch |
22000/tooth | |
FPD – Metal per unit | 6000/unit |
FPD – PFM per unit | 10000/unit |
Obturator | 6000 |
Bite Guard / Soft Occlusal Splint | 3000 |
Occlusal Splint (Hard) | 3000 |
70000-120000 | |
Fixed Orthodontic Treatment (Metal Braces) | 60000+ |
Fixed Orhtodontic Treatment ( Ceramic Braces) | 70000 |
Clear Aligners | 150000+ |
Lingual Ortho | 150000+ |
Rebonding / Rebanding | 500 |
Wire | 1000 |
Removable Orthodontic Appliance | 5000-15000 |
Retainer – Hawley’s / arch | 3000 |
Retainer – clear/ arch | 3000 |
Retainer – Fixed | 4000 |
Orthopedic / Myofunctional Appliance | 20000 |